DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Mar11-2019, EXPNO=20, PROCNO=1
F1=16.008ppm, F2=-4.008ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      3786.8     4556.122      11.3812         0.52
     2      3809.3     4545.073      11.3536         0.54
     3      7068.2     2951.279       7.3723         2.03
     4      7071.0     2949.918       7.3689         2.09
     5      7084.7     2943.233       7.3522         2.13
     6      7087.3     2941.952       7.3490         2.14
     7      7140.8     2915.771       7.2836         4.36
     8      7183.3     2894.994       7.2317         0.90
     9      7184.9     2894.194       7.2297         0.91
    10      7192.1     2890.711       7.2210         2.00
    11      7199.6     2887.028       7.2118         2.01
    12      7209.7     2882.064       7.1994         2.03
    13      7216.0     2879.021       7.1918         2.96
    14      7233.6     2870.374       7.1702         1.80
    15      7303.5     2836.227       7.0849         2.28
    16      7304.7     2835.627       7.0834         2.33
    17      7320.1     2828.101       7.0646         1.76
    18      7459.4     2759.966       6.8944         1.24
    19      7462.0     2758.685       6.8912         1.24
    20      7475.4     2752.120       6.8748         2.03
    21      7490.8     2744.594       6.8560         1.11
    22      7493.4     2743.313       6.8528         0.98
    23      8860.0     2074.979       5.1833         3.92
    24      8877.7     2066.332       5.1617         3.88
    25     10600.4     1223.818       3.0571        15.00
    26     10633.1     1207.846       3.0172         0.38
    27     12062.7      508.647       1.2706         0.38
    28     13089.0        6.725       0.0168         3.43
